<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infectious Diseases</title>
	<atom:link href="http://www.medicalmatrix.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medicalmatrix.org</link>
	<description></description>
	<lastBuildDate>Fri, 19 Feb 2010 10:52:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips for avoiding infectious disease</title>
		<link>http://www.medicalmatrix.org/archives/55</link>
		<comments>http://www.medicalmatrix.org/archives/55#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:12:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[medicalmatrix]]></category>
		<category><![CDATA[abnormal condition]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[carelessness]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[chicken pox]]></category>
		<category><![CDATA[co worker]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[common cold]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[cornea]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[course of a day]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[defensive mechanism]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Everyone]]></category>
		<category><![CDATA[external factors]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[germ]]></category>
		<category><![CDATA[happy birthday]]></category>
		<category><![CDATA[Harmful]]></category>
		<category><![CDATA[harmful microbes]]></category>
		<category><![CDATA[harmful pathogens]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Infectious]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[invitation]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[kickball]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[many different things]]></category>
		<category><![CDATA[mechanism]]></category>
		<category><![CDATA[microbe]]></category>
		<category><![CDATA[Microbes]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[nose]]></category>
		<category><![CDATA[organism]]></category>
		<category><![CDATA[organism that impairs bodily functions]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[pox]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[timer]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[Wash]]></category>
		<category><![CDATA[Washing]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.medicalmatrix.org/?p=55</guid>
		<description><![CDATA[Everyone, at some point in their life, have experienced getting sick from another human being. Whether it was contracting chicken pox playing kickball in elementary school or kissing a significant other, it is not uncommon to contract an infectious disease from another person.
A disease is defined as an abnormal condition of an organism that impairs [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone, at some point in their life, have experienced getting sick from another human being. Whether it was contracting chicken pox playing kickball in elementary school or kissing a significant other, it is not uncommon to contract an infectious disease from another person.</p>
<p>A disease is defined as an abnormal condition of an organism that impairs bodily functions, usually indicated by specific symptoms and signs. Infectious diseases, in particular, are caused by external factors such as viruses, bacteria, and other harmful pathogens. It may be as simple as the coughing of co-worker or carelessness in the hospital that can cause you to contract an infectious disease. These diseases range from the common cold to deadly sexually transmitted diseases.</p>
<p>Infectious diseases may seem like an omnipresent part of human life, but there are definitely steps that you can take to avoid contracting such infectious diseases. Being careful and conscious of your safety, along with knowing your surrounding environment can help you avoid contract an infectious disease. Your skin is the main defensive mechanism against infectious diseases, but some diseases will find other ways to enter your body.</p>
<p>The rest of this article will give you tips on how to avoid contracting infectious diseases. Follow these tips to change your behavior and avoid the spread and contraction of these diseases.<span id="more-55"></span></p>
<p>1. Wash your hands</p>
<p>To best way to avoid infectious disease is by constantly washing your hands. Harmful microbes can live on any surface up to several months. Think about how many different things you hands touch in the course of a day. If your eye suddenly itches, and you decide to scratch it, there is little difference between rubbing your cornea all over your germ-infested keyboard. Washing your hands should take no less than 20 seconds and should be followed with hand-drying. As a timer, sing “Happy Birthday” in your brain. When you finish the song, it’s safe to stop!</p>
<p>2. Avoid sharing hygienic items</p>
<p>For personal hygienic items such as toothbrushes, towels, razors, or handkerchiefs, it is smarter to avoid sharing with others. Harmful pathogens that cause disease can be living all over these items. Do whatever you can to keep these items to yourself, and avoid using others’ items as well.</p>
<p>3. Get vaccinated</p>
<p>Your immune system is designed to be more resistant to previous infections. If you do not feel like contracting a disease just to teach your immune system new tricks, getting a vaccination from your doctor can do it for you. Many vaccines will implant a mock microbe that teaches your immune system to enhance its defense against infectious diseases such as the flu.</p>
<p>4. Practice safe sex</p>
<p>Use condoms when having sex to avoid contracting and spreading sexually-transmitted diseases. It is just that simple. A sexually-transmitted disease is often permanent and life-changing. Avoid being careless and you can avoid contracting these diseases!</p>
<p>5. Do not pick your nose, eyes, ears, or mouth</p>
<p>Do not give the disease an open invitation to the most susceptible areas on your body! Microbes prefer the warmness and mucous of these body parts. Avoiding infectious disease includes using tissues and not dirty fingers to clean your sinuses!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalmatrix.org/archives/55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for containing spread of swine flu</title>
		<link>http://www.medicalmatrix.org/archives/53</link>
		<comments>http://www.medicalmatrix.org/archives/53#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:11:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[medicalmatrix]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[centers for disease control]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[close contact]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[department of health]]></category>
		<category><![CDATA[difficulty]]></category>
		<category><![CDATA[difficulty breathing]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disease control and prevention]]></category>
		<category><![CDATA[dozens]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family members]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu outbreak]]></category>
		<category><![CDATA[flu patients]]></category>
		<category><![CDATA[flu symptoms]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care workers]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[masks]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[mild illnesses]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city department of health]]></category>
		<category><![CDATA[nose]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[pork]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[several steps]]></category>
		<category><![CDATA[sneeze]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[spreading the disease]]></category>
		<category><![CDATA[stay]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.medicalmatrix.org/?p=53</guid>
		<description><![CDATA[A swine flu outbreak appears to have killed dozens of people in Mexico and caused mild illnesses in the United   States.
The Atlanta-based federal Centers for Disease Control and Prevention and the New York City Department of Health are recommending several steps to prevent the spread of the virus.

If you have flu symptoms,  [...]]]></description>
			<content:encoded><![CDATA[<p>A swine flu outbreak appears to have killed dozens of people in Mexico and caused mild illnesses in the United   States.</p>
<p>The Atlanta-based federal Centers for Disease Control and Prevention and the New York City Department of Health are recommending several steps to prevent the spread of the virus.</p>
<ul>
<li>If you have flu symptoms,      stay home from work or school to avoid spreading the disease. Do not      return until two days after your symptoms are gone.</li>
<li>Cover your nose and mouth      when you cough or sneeze, and wash your hands frequently.</li>
<li>Go to the hospital if you      have severe symptoms such as difficulty breathing, but if your symptoms      are mild stay home to avoid spreading the virus to others at the hospital.<span id="more-53"></span></li>
<li>Masks may be recommended for      health care workers, family members and others who come in close contact      with swine flu patients, but there is no need for the general public to      wear masks.</li>
<li>It is safe to eat properly      handled pork. Cook it to at least 160 degrees.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalmatrix.org/archives/53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips to Prevent Infections</title>
		<link>http://www.medicalmatrix.org/archives/50</link>
		<comments>http://www.medicalmatrix.org/archives/50#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:08:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[medicalmatrix]]></category>
		<category><![CDATA[absence]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[aren]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[bacteria viruses]]></category>
		<category><![CDATA[barrier]]></category>
		<category><![CDATA[behavioral changes]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[cause infections]]></category>
		<category><![CDATA[caution]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[cleanliness]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer keyboard]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[Coughing]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[crook]]></category>
		<category><![CDATA[crosswalk]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[duration]]></category>
		<category><![CDATA[Eat]]></category>
		<category><![CDATA[elbow]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food-borne]]></category>
		<category><![CDATA[gel]]></category>
		<category><![CDATA[good personal hygiene]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Hand]]></category>
		<category><![CDATA[handkerchiefs]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[harmful microbes]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[inert]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Infections]]></category>
		<category><![CDATA[Infectious]]></category>
		<category><![CDATA[infectious agents]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[light switch]]></category>
		<category><![CDATA[litter]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[microbe]]></category>
		<category><![CDATA[Microbes]]></category>
		<category><![CDATA[moist]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[nail]]></category>
		<category><![CDATA[nail clippers]]></category>
		<category><![CDATA[natural barrier]]></category>
		<category><![CDATA[nose]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[notice]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[paper towel]]></category>
		<category><![CDATA[pedestrian crossing]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[personal cleanliness]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Promptly]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[refrigerate]]></category>
		<category><![CDATA[Refrigeration]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[runny noses]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Sexually-transmitted]]></category>
		<category><![CDATA[simple tune]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[skin acts]]></category>
		<category><![CDATA[sleeve]]></category>
		<category><![CDATA[sneeze]]></category>
		<category><![CDATA[soap]]></category>
		<category><![CDATA[soap and water]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[taboo]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Toothbrushes]]></category>
		<category><![CDATA[touching]]></category>
		<category><![CDATA[towel]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[traveler]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[tune]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vein]]></category>
		<category><![CDATA[Wash]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.medicalmatrix.org/archives/50</guid>
		<description><![CDATA[It may seem a daunting task to keep yourself and your loved ones free of infections. Beyond the obvious—steering clear of runny noses and hacking coughs—you may be wondering about some other practical ways of staying infection-free. Your skin acts as a natural barrier against harmful microbes that cause infections, but smart “bugs” have found [...]]]></description>
			<content:encoded><![CDATA[<p>It may seem a daunting task to keep yourself and your loved ones free of infections. Beyond the obvious—steering clear of runny noses and hacking coughs—you may be wondering about some other practical ways of staying infection-free. Your skin acts as a natural barrier against harmful microbes that cause infections, but smart “bugs” have found alternative routes to get into your body and cause infection. By making a few simple behavioral changes (which ultimately reduce their access into your body), you can easily prevent the spread of many infectious diseases.</p>
<ol>
<li><strong>Wash your hands      frequently.</strong> Did you know that microbes can live on inert surfaces      anywhere from a few minutes to several months? Imagine these      disease-causing microbes living on your computer keyboard, your      light-switch, or even on the pedestrian-crossing button next to the      crosswalk!Surprisingly, most people don’t know the best way to effectively wash      their hands. The CDC recommends washing thoroughly and vigorously with      soap and water for at least 20 seconds, followed by hand-drying with a      paper towel. In the absence of running water, an alcohol-based hand gel or      wipe will suffice, although nothing beats good ol’ soap and water. This      takes about as long as it does to sing &#8220;Happy Birthday&#8221;, so some      hospitals recommend washing your hands for the duration of this simple      tune!</li>
<li><strong>Don&#8217;t share personal      items.</strong> Toothbrushes, towels, razors, handkerchiefs, and nail clippers      can all be sources of infectious agents (bacteria, viruses, and fungi). In      kindergarten, you were taught to share your toys, but keep your hands to      yourself. Now try to remember to keep personal items to yourself as well!</li>
<li><strong>Cover your mouth when you      cough or sneeze.</strong> In a similar vein, good personal hygiene includes not      only personal cleanliness, but also the age-old practice of covering your      mouth when you cough or sneeze. Why is this important if you aren’t sick?      For most infections, the disease-causing microbe has already started      growing and dividing long before any symptoms begin to show. Coughing or      sneezing can spread these germs through microscopic droplets in the air.      The current recommendation is to cover your mouth with your arm, sleeve,      or crook of the elbow, rather than using your hands.<span id="more-50"></span></li>
<li><strong>Get vaccinated.</strong> Your      immune system is designed to have a “memory” of previous infections. When      your body encounters a microbe that has previously caused an infection, it      enhances its production of white blood cells and antibodies to prevent      infection a second time. However, by getting vaccinated, you “trick” your      body into thinking that it has been infected by a particular microbe,      hence enhancing its own defenses against subsequent infection.</li>
<li><strong>Use safe cooking      practices.</strong> Food-borne illnesses frequently arise from poor food      preparation and dining habits. Microbes thrive on virtually all food      items, and more so on foods left at room temperature. Refrigeration slows      or stops the growth of most microbes. Promptly refrigerate foods within 2      hours of preparation. Use separate cutting boards for raw meats and      vegetables, keep clean countertops, and wash all fruits and vegetables      well prior to eating.</li>
<li><strong>Be a smart traveler. </strong>Infectious      diseases can easily be picked up while traveling, particularly when      traveling to underdeveloped countries. If your travel destination is one      where water is questionable, make sure to use a safe water source such as      bottled water for drinking and brushing your teeth. Eat foods that have      been cooked, and avoid raw vegetables and fruits. Finally, be sure to      update all immunizations that are advised or required for your travel      destination.</li>
<li><strong>Practice safe sex.</strong> Sexually-transmitted diseases are probably the most easily preventable      infectious disease. By being smart about safe sex (using condoms),      transfer of infectious bacteria or viruses from one person to another can      be prevented.</li>
<li><strong>Don’t pick your nose (or      your mouth or eyes either).</strong> Not only is it a social taboo, but it also      leads to the spread of a number of infections. Look around, and you’ll      notice how many people have their hands next to their faces. Many microbes      prefer the warm, moist environment inside your nose, as well as other      mucous-covered surfaces such as your eyes and mouth. Infections can be easily      prevented by avoiding touching of these areas.</li>
<li><strong>Exercise caution with      animals.</strong> Infections that can spread from animals to people are called      “zoonotic diseases” and are more common than most people realize. If you      have pets, make sure they get regular check-ups and that their      vaccinations are up-to-date. Clean litter boxes frequently (unless you’re      pregnant—stay away!), and keep small children away from animal feces.      Different types of wild animals can carry diseases such as rabies or bird      flu or fleas and ticks that spread plague and Lyme disease. Make the area      around your home unfriendly to rodents and other mammals by eliminating      areas where they could hide or build nests, using rodent-proof trash cans      that contain food waste, and sealing up holes that offer easy and      attractive access to animals. And teach small children in your household      to be cautious when encountering wild animals.</li>
<li><strong>Watch the news.</strong> A good      understanding of current events can help you to make wise decisions about      traveling or other recreational activities. For example, a bird flu      outbreak in Asia may make you think twice      about a trip you were planning. Recent reports of West Nile Virus spread      by mosquitoes? You may want to bring some insect repellent on your camping      trip after all! Salmonella in tomatoes? Don’t eat tomatoes.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalmatrix.org/archives/50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of Infectious Diseases</title>
		<link>http://www.medicalmatrix.org/archives/44</link>
		<comments>http://www.medicalmatrix.org/archives/44#comments</comments>
		<pubDate>Sat, 13 Feb 2010 12:30:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[medicalmatrix]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Antivirals]]></category>
		<category><![CDATA[assortment]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[clean drinking water]]></category>
		<category><![CDATA[colorful assortment]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diarrheal]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[Epidemiologists]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[fungal]]></category>
		<category><![CDATA[fungi]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[incidence]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Infectious]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[infectious disease doctors]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[infectious organisms]]></category>
		<category><![CDATA[killer]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[medical facilities]]></category>
		<category><![CDATA[modes of transmission]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[pathogen]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[person to person]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[prions]]></category>
		<category><![CDATA[protozoan]]></category>
		<category><![CDATA[protozoans]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Reduction]]></category>
		<category><![CDATA[rodents]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[secondary infections]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weakened immune system]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[zoonotic diseases]]></category>

		<guid isPermaLink="false">http://www.medicalmatrix.org/?p=44</guid>
		<description><![CDATA[Infectious disease is disease caused by a pathogen which enters the body and triggers the development of an infection. Infectious diseases have a range of causes, and they can be found all over the world. These diseases are considered contagious or communicable, meaning that they can be passed from person to person. It is also [...]]]></description>
			<content:encoded><![CDATA[<p>Infectious disease is disease caused by a pathogen which enters the body and triggers the development of an infection. Infectious diseases have a range of causes, and they can be found all over the world. These diseases are considered contagious or communicable, meaning that they can be passed from person to person. It is also possible for such diseases to spread indirectly through unhygienic conditions, or from animals to people, in which case they are known as zoonotic diseases.</p>
<p>A variety of pathogens can be responsible for infectious disease, including viruses, bacteria, fungi, protozoans, and prions. Within these large categories of infectious organisms, there are numerous modes of transmission and a colorful assortment of symptoms, although surprisingly few organisms cause infectious disease, when one considers the diversity of viral, bacterial, fungal, and protozoan life. In order to treat an infectious disease, doctors must be able to knock out the source of the infection and repair the damage it has done to the body. Many infectious diseases make the body vulnerable to secondary infections, in which other organisms move in to take advantage of a weakened immune system, and this can be very problematic.</p>
<p>The study of infectious disease is known as epidemiology. Epidemiologists work to determine the source of an infectious disease so that they can develop new treatment approaches. They also identify emerging outbreaks, which may develop into epidemics or pandemics, and areas where a disease is endemic, meaning that it occurs regularly. Malaria, for example, is endemic to some regions of Africa and Southeast Asia.<span id="more-44"></span></p>
<p>There are a variety of techniques which can be used to prevent the spread of infectious disease. Basic hygiene eliminates many organisms, as long as people wash their hands, use clean drinking water, and have access to clean medical facilities. Reduction of contact with vectors of zoonotic transmission such as insects and rodents can also reduce the incidence, as can education in communities where a particular infectious disease is endemic.</p>
<p>Antivirals, antibacterials, and antifungals are all used in the fight against infectious disease, sometimes prophylactically to prevent infection in endemic areas. Doctors also use a variety of medical tests and screening tools to identify patients and at-risk populations, and additional medical treatments such surgery and minor procedures are also used in the treatment and prevention of infectious diseases.</p>
<p>Worldwide, infectious disease is a common killer, especially in developing nations. Respiratory infections are the deadliest infectious diseases, followed by HIV/AIDS, diarrheal diseases, tuberculosis, and malaria. Many infectious diseases are fully preventable with minimal effort, making the high loss of life to things like diarrheal diseases in some regions of the world especially unfortunate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalmatrix.org/archives/44/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the infectious diseases meeting: What&#8217;s with the vaccine-o-phobia?</title>
		<link>http://www.medicalmatrix.org/archives/42</link>
		<comments>http://www.medicalmatrix.org/archives/42#comments</comments>
		<pubDate>Sat, 13 Feb 2010 12:29:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[medicalmatrix]]></category>
		<category><![CDATA[accusation]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[aren]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[barrage]]></category>
		<category><![CDATA[belief]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain damage]]></category>
		<category><![CDATA[bunch]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[chickenpox]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Clinics]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[compassion]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[Daycares]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[detour]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diphtheria]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[distrust]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[DPT]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[favor]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[gravitate]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[hepatitis b]]></category>
		<category><![CDATA[hepatitis b vaccine]]></category>
		<category><![CDATA[Herd]]></category>
		<category><![CDATA[HIB]]></category>
		<category><![CDATA[hib vaccine]]></category>
		<category><![CDATA[hiding]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[hpv vaccine]]></category>
		<category><![CDATA[illness]]></category>
